Standard Contribution Schedule
| Item | Amount | Due Date |
|---|---|---|
| Uniform/Show | $250 | May 15, 2025 |
| Band Camp | $200 | July 1, 2025 |
| BOA/State Lodging | $200 | August 1, 2025 |
| Competition Meals | $100 | September 1, 2025 |
| Equipment | $100 | October 1, 2025 |
| Total: | $850 | |
| Discount if paid in full by May 15 | $50 | |
| Total with Discount: | $800 |
Alternate Contribution Schedule
| Month | Amount |
|---|---|
| June 2025 | – |
| July 2025 | – |
| August 2025 | – |
| September 2025 | – |
| October 2025 | – |
| November 2025 | – |
| December 2025 | – |
| January 2026 | – |
| February 2026 | – |
| March 2026 | – |
| April 2026 | – |
| May 2026 | – |
| Total: | $850 |
The dashes (-) indicate that the specific amounts for each month are not specified and are left open for future determination. This allows for flexible distribution of payments over the months.
